• Overview
  • Amenities
  • Photos
  • Map & Directions
  • Contact
  • Processing
    Contact
     
    = required
      Are you already a resident of The Woodlands of Minnetonka?
    Name:
         
    Phone:
    Email:
    Desired Move-in Date:
      (mm/dd/yyyy)
    Desired Monthly Rent Range:     (min/max)
    How Did You Hear About Us?
    Do You Have Any Pets?
    Desired Lease Length:
    Floor Plan Preference:  
      Name Rent Deposit Bed Bath SQ. Feet Layout
    1A $940  -  $1000 $200  -  $1000 1 1 905
    1B $1000  -  $1060 $200  -  $1060 1 1 1025
    2A $1070  -  $1130 $200  -  $1130 2 2 1120
    2C $1085  -  $1145 $200  -  $1145 2 1 1120
    2B Split $1100  -  $1170 $200  -  $1170 2 2 1120
    2D Unique $1140  -  $1200 $200  -  $1200 2 2 1190
    2E Split $1228  -  $1288 $200  -  $1288 2 2 1190
    2F Split $1239  -  $1299 $200  -  $1299 2 2 1200
    3A $1400 $200  -  $1400 3 2 1390
    Questions or Comments:
      Type the characters you see in the picture below.